Jack Campbell
Managing Partner
Micah Willix
Executive Chef
Sparkling
101 | RUFFINO Prosecco, Italy | (187ml) | 10 |
105 | RUFFINO, Rose, Italy | (187ml) | 10 |
108 | CHANDON “Sweet Star”, Napa Valley | (187ml) | 13 |
Worldly Whites
6oz Glass | 9oz Glass | Bottle | ||
WHITE SANGRIA “Jackson’s Signature Blend” | 10 | |||
455 | SEVEN DAUGHTERS, Moscato, Veneto Italy | 9 | 13.50 | 35 |
358 | CHATEAU STE MICHELLE, Riesling, Columbia Valley | 8.50 | 12.75 | 30 |
459 | ANTERRA, Pinot Grigio, Sicily, Italy | 8 | 11.75 | 31 |
460 | CAMPANILE, Pinot Grigio, Italy | 8.50 | 12.75 | 33 |
405 | TORRESELLA, Pinot Grigio, Veneto, Italy | 10 | 14.75 | 39 |
411 | HAYMAKER, Sauvignon Blanc, Marlborough, New Zealand | 9 | 13.50 | 35 |
403 | KIM CRAWFORD, Sauvignon Blanc, New Zealand | 11.50 | 16.75 | 45 |
303 | ST SUPERY, Sauvignon Blanc, Napa Valley | 11.75 | 17 | 46 |
219 | BUTTER “Jam Cellars”, Chardonnay, Napa Valley | 11.50 | 16.75 | 45 |
212 | HARKEN, Chardonnay, California | 9 | 13.50 | 35 |
225 | KENDELL JACKSON “Vintner’s Reserve”, Chardonnay, California | 10 | 14.75 | 38 |
205 | RODNEY STRONG, Chardonnay, Sonoma Coast | 8.75 | 12.75 | 34 |
233 | RYDER, Chardonnay, Central Coast | 8.50 | 13 | 33 |
305 | DAY OWL, Rose, California | 9 | 13.50 | 35 |
420 | FONTANT DE FRANCE, Rose, Vin De, France | 9 | 13.50 | 35 |
Worldly Reds
6oz Glass | 9oz Glass | Bottle | ||
RED SANGRIA “Jackson’s Signature Blend” | 10 | |||
660 | LA CREMA, Pinot Noir, Monterey | 11 | 16 | 43 |
665 | McMANIS, Pinot Noir, California | 8 | 11.75 | 31 |
673 | PORTLANDIA, Pinot Noir, Oregon | 12 | 17.50 | 47 |
604 | 14 HANDS, Merlot, Columbia Valley | 8 | 11.75 | 31 |
610 | CRUSHER, Merlot, California | 8 | 11.75 | 31 |
886 | KAIKEN, Malbec, Argentina | 8.50 | 12.75 | 33 |
868 | TRAPICHE “Broquel”, Malbec, Argentina | 11 | 16 | 43 |
756 | MICHAEL and DAVID, Petite Syrah, Lodi | 10 | 14.75 | 39 |
506 | COPPOLA “Diamond”, Claret, California | 11 | 16 | 43 |
567 | BONANZA by Caymus, Cabernet Sauvignon, California | 11 | 16 | 43 |
575 | CHLOE, Cabernet Sauvignon, St Lucas, Monterey | 8.50 | 12.75 | 33 |
550 | KATHERINE GOLDSCHMIDT, Cabernet Sauvignon, Alexander Valley | 14 | 20.50 | 54 |
542 | LOUIS M. MARTINI, Cabernet Sauvignon, Alexander Valley | 10 | 14.75 | 39 |
566 | TRIBUTE, Cabernet Sauvignon, Sonoma | 11 | 16 | 43 |
546 | UPPERCUT, Cabernet Sauvignon, Napa Valley | 11 | 16 | 43 |
Champagne & Sparkling Wines
Price | |||
144 | BOLLINGER BRUT “Special Cuvee”, France | 137 | |
142 | BOTTEGA PROSECCO, Italy | 68 | |
143 | BOTTEGA ROSE PROSECCO, Italy | 68 | |
120 | CHANDON Brut, California | 44 | |
119 | CHANDON, Rose, California | 44 | |
117 | DOM PERIGNON, France | 295 | |
140 | FERRARI Brut, Italy | 43 | |
131 | FREIXENET, “Cordon Negro”, Extra Dry, Spain | 35 | |
128 | G.H. MUMM “Cordon Rouge”, Brut, France | 69 | |
123 | J Vineyards Cuvee, California | 55 | |
115 | LUC BELAIRE, Brut Gold, France | 59 | |
116 | LUC BELAIRE, Rose, France | 59 | |
135 | MICHELLE, Brut by Domaine, Columbia Valley | 38 | |
121 | MOËT ICE, France | 98 | |
125 | MOËT & CHANDON, “Impérial”, France | 99 | |
141 | MOËT & CHANDON, “Impérial”, France (Magnum) | 195 | |
126 | MOËT & CHANDON, Brut, Rosé Impérial France | 99 | |
134 | MOËT & CHANDON, Nectar Impérial, France | 109 | |
139 | MOËT & CHANDON, Nectar Rosé, France | 149 | |
110 | MUMM NAPA, Brut Prestige, Napa Valley | 75 | |
111 | NICOLAS FEUILLATTE, Palmes D’Or Brut, France | 190 | |
118 | PERRIER-JOUET, Grand Brut, France | 79 | |
122 | PERRIER-JOUET, Belle Epoque, Brut, France | 249 | |
112 | PIPER HEIDSIECK, Brut, France | 81 | |
113 | PIPER-SONOMA, Blanc De Blancs, Sonoma | 39 | |
145 | SCHRAMSBERG, Blanc De Blancs, France | 84 | |
146 | SCHRAMSBERG, Blanc De Noir, France | 72 | |
136 | VEUVE CLICQUOT ROSE, France | 119 | |
137 | VEUVE CLICQUOT, Yellow Label, France | 119 |
AMERICAN SAUVIGNON BLANCS & Interesting whites
Price | |||
312 | FERRARI-CARANO, Fume Blanc Sonoma | 39 | |
313 | ROBERT MONDAVI, Fume Blanc, Napa | 63 | |
348 | ST. SUPÉRY, Moscato, Napa | 38 | |
352 | ERATH, Pinot Gris, Oregon | 36 | |
365 | KING ESTATE, Pinot Gris, Oregon | 38 | |
358 | CHATEAU STE. MICHELLE, Riesling, Columbia Valley | 33 | |
360 | J. LOHR, Riesling, Monterey | 27 | |
305 | DAY OWL, Rose, California | 35 | |
329 | MEIOMI, Rose, California | 39 | |
322 | CADE, Sauvignon Blanc, Napa Valley | 66 | |
304 | CAKEBREAD, Sauvignon Blanc, Napa Valley | 59 | |
314 | CHARLES KRUG, Sauvignon Blanc, Napa | 35 | |
302 | CHATEAU STE. MICHELLE, “Horse Heaven”, Sauvignon Blanc, Columbia Valley | 36 | |
300 | FROG’S LEAP, Sauvignon Blanc, Napa Valley | 43 | |
306 | ORIN SWIFT “Blank Stare”, Sauvignon Blanc, Russian River Valley | 49 | |
310 | ROBERT MONDAVI, Sauvignon Blanc, Central Coast | 29 | |
301 | RODNEY STRONG “Charlotte’s Home”, Sauvignon Blanc, Sonoma | 33 | |
303 | ST SUPERY, Sauvignon Blanc, Napa Valley | 46 | |
307 | STERLING VINEYARDS, Sauvignon Blanc, Napa Valley | 34 | |
309 | UPPERCUT, Sauvignon Blanc, Napa Valley | 29 | |
351 | CONUNDRUM, White Blend, California | 38 | |
353 | SOKOL BLOSSER “Evolution”, White Blend, Oregon | 29 |
Imported Whites
Price | |||
417 | CHARDONNAY, Domaine Ferret, Pouilly-Fuisse, France | 78 | |
414 | CHARDONNAY, Louis Jadot, Macon-Villages, France | 37 | |
416 | CHARDONNAY, Louis Jadot, Pouilly-Fuisse, France | 48 | |
451 | MOSCATO, Ruffino, “D’Asti”, Italy | 33 | |
455 | MOSCATO, Seven Daughters, Veneto Italy | 35 | |
459 | PINOT GRIGIO, Anterra, Sicily, Italy | 31 | |
449 | PINOT GRIGIO, Banfi “San Angelo”, Italy | 44 | |
452 | PINOT GRIGIO, Bottega Vinaia, Trentino, Italy | 31 | |
460 | PINOT GRIGIO, Campanile, Italy | 33 | |
454 | PINOT GRIGIO, Santa Margherita, Alto Adige, Italy | 47 | |
405 | PINOT GRIGIO, Torresella, Veneto, Italy | 39 | |
407 | PINOT NOIR ROSE, Matua, Marlborough, New Zealand | 29 | |
404 | ROSE, D’Orsay, Provence, France | 38 | |
420 | ROSE, Fontant De France, Vin De, France | 35 | |
411 | SAUVIGNON BLANC, Haymaker, Marlborough, New Zealand | 35 | |
403 | SAUVIGNON BLANC, Kim Crawford, Marlborough, New Zealand | 45 | |
453 | SAUVIGNON BLANC, Loveblock, Marlborough, New Zealand | 44 |
AMERICAN CHARDONNAYS
Price | |||
224 | BELCREME DE LYS, California | 34 | |
208 | BR COHN, Carneros | 41 | |
219 | BUTTER, “Jam Cellars”, Napa Valley | 45 | |
202 | CAKEBREAD, Napa Valley | 73 | |
232 | CAMBRIA, Santa Maria Valley | 37 | |
290 | CHALONE, Monterey | 36 | |
218 | CHAMISAL, Monterey | 37 | |
211 | CHARLES KRUG, California | 43 | |
206 | CHATEAU ST. JEAN, North Coast | 32 | |
216 | CHATEAU STE. MICHELLE, Columbia Valley | 34 | |
258 | CLOS DU BOIS, North Coast | 34 | |
217 | COMPLICATED, Sonoma | 33 | |
229 | DE LOACH “Heritage Reserve”, California | 29 | |
207 | FERRARI-CARANO, Sonoma | 43 | |
214 | FESS PARKER, California | 37 | |
288 | FROG’S LEAP, Napa Valley | 53 | |
212 | HARKEN, California | 35 | |
209 | J LOHR “Riverstone”, Monterey | 33 | |
201 | JORDAN, Alexander Valley | 63 | |
289 | KENDALL JACKSON “Camelot Highlands”, California | 54 | |
213 | KENDALL JACKSON “Grand Reserve” California | 39 | |
225 | KENDALL JACKSON “Vintner’s Reserve”, California | 39 | |
223 | LA CREMA, Monterey | 39 | |
231 | MARKHAM, Napa Valley | 38 | |
228 | MEIOMI, California | 35 | |
204 | MERRYVALE “Silhouette”, Carneros | 99 | |
271 | NAPA CELLARS, Napa Valley | 34 | |
230 | PRISONER “The Snitch”, Napa Valley | 49 | |
205 | RODNEY STRONG, Sonoma Coast | 34 | |
220 | ROMBAUER VINEYARDS, Carneros | 77 | |
233 | RYDER, Central Coast | 33 | |
215 | SONOMA CUTRER “Les Pierres”, Sonoma | 68 | |
234 | STAG’S LEAP, Napa Valley | 45 | |
265 | STERLING VINEYARDS, Central Coast | 33 | |
203 | SWANSON, Napa Valley | 59 |
American Pinot Noirs
Price | |||
661 | A BY ACACIA, California | 33 | |
652 | ACACIA, Carneros | 44 | |
664 | ARCHERY SUMMITT, Dundee Hills | 98 | |
653 | BEAULIEU VINEYARD “Reserve”, Carneros | 54 | |
668 | B.R. COHN, North Coast | 44 | |
659 | CASTLE ROCK, Oregon | 33 | |
651 | DAVID BRUCE, Sonoma | 71 | |
657 | DOMAINE CARNEROS, Carneros | 58 | |
675 | ETUDE, Carneros | 55 | |
655 | GUARACHI, Sonoma Coast | 116 | |
670 | FELL SAVOY, Anderson Valley | 57 | |
667 | HAHN, Monterey | 36 | |
658 | HILL FAMILY, Stewart Ranch | 86 | |
660 | LA CREMA, Monterey | 43 | |
663 | KING ESTATE, Oregon | 51 | |
665 | McMANIS “Family Estate”, Lodi | 31 | |
669 | MEIOMI, Sonoma | 46 | |
662 | MORGAN “Double L”, Santa Lucia Highland | 91 | |
656 | MORGAN “Twelve Clones”, Santa Lucia Highland | 49 | |
654 | PALI ALPHABETS, Willamette Valley, Oregon | 41 | |
674 | PENNER ASH, Oregon | 91 | |
673 | PORTLANDIA, Oregon | 47 | |
672 | RAINSTORM, Oregon | 38 | |
671 | REX HILL, Willamette Valley, Oregon | 50 | |
684 | RON RUBIN, Russian River Valley | 37 |
American Merlots
Price | |||
604 | 14 HANDS, Columbia Valley | 31 | |
603 | BLACKSTONE, California | 28 | |
609 | BONTERRA, Mendocino | 38 | |
608 | CLOS DU BOIS, North Coast | 30 | |
601 | COLUMBIA CREST, Columbia Valley | 29 | |
610 | CRUSHER, California | 31 | |
631 | KUNDE, Sonoma | 39 | |
618 | MARKHAM, Napa Valley | 44 | |
606 | MATANZAS CREEK, Sonoma | 39 | |
607 | ROMBAUER VINEYARDS, Carneros | 79 | |
633 | RUTHERFORD HILL, Napa Valley | 46 | |
602 | SEVEN HILLS, Walla Walla | 42 | |
605 | SOUVERAIN, Sonoma | 33 | |
628 | ST. FRANCIS, Sonoma | 39 | |
632 | STERLING VINEYARDS, Central Coast | 28 | |
637 | TWOMEY, by Silver Oak, Napa Valley | 99 | |
600 | WENTE VINEYARDS, Livermore Valley | 32 |
AMERICAN SYRAHS
Price | |||
754 | BOGLE, Petite Syrah, California | 32 | |
750 | HANDCRAFT, Petite Syrah, California | 35 | |
756 | MICHAEL and DAVID, Petite Syrah, Lodi | 39 | |
752 | ROSENBLUM, Syrah, California | 31 | |
751 | Francis Coppola “Diamond Label”, Syrah, Napa Valley | 36 | |
757 | ORIN SWIFT “Abstract”, Syrah, California | 55 | |
755 | STOKES GHOST, Hames Valley | 46 | |
753 | Zaca Mesa, Syrah, Santa Barbara | 36 | |
887 | Ravenswood, Shiraz, Sonoma | 29 |
American Cabernet Sauvignons
Price | |||
568 | ALEXANDER VALLEY “Cyrus”, Napa | 109 | |
523 | ANTICA by Antinori Family, Napa Valley | 96 | |
534 | AUSTIN HOPE, Paso Robles | 68 | |
557 | BERINGER “Knight’s Valley”, Sonoma | 42 | |
578 | BEAULIEU VINEYARD, Georges de Latour, Napa Valley | 172 | |
567 | BONANZA by Caymus, California | 43 | |
522 | BR COHN, Silver Label, North Coast CA | 43 | |
565 | CADE, Howell Mountain, Napa Valley | 168 | |
541 | CAKEBREAD, Napa Valley | 128 | |
529 | CAYMUS, Napa Valley | 180 | |
525 | CAYMUS, Special Selection, Napa Valley | 259 | |
563 | CHALK HILL, Estate Red, Chalk Hill | 93 | |
592 | CHARLES KRUG, Napa Valley | 67 | |
518 | CHARLES KRUG “Generations”, Napa Valley | 99 | |
536 | CHATEAU STE. MICHELLE, Columbia Valley | 39 | |
521 | CHIMNEY ROCK, Stag’s Leap District | 121 | |
575 | CHLOE, St Lucas, Monterey | 33 | |
532 | CLOS DU BOIS, North Coast | 34 | |
528 | CLOS DU Val, Napa Valley | 83 | |
551 | COLUMBIA CREST, Columbia Valley | 32 | |
535 | CONSENTINO “The Cab”, Lodi | 35 | |
597 | DARIOUSH, Napa Valley | 165 | |
558 | DIVINING ROD, Alexander Valley | 32 | |
562 | DOUBLE CANYON, Horse Heaven Hills, Washington | 38 | |
547 | FAR NIENTE ESTATE, Napa Valley | 195 | |
539 | FAUST, Napa Valley | 95 | |
555 | FEDERALIST, Lodi | 39 | |
561 | FERRARI-CARANO “Reserve”, Alexander Valley | 76 | |
569 | FISHER VINEYARDS “Unity”, California | 84 | |
579 | FROG’S LEAP, Napa Valley | 79 | |
560 | GROTH, Oakville | 106 | |
572 | GUNDLACH-BUNDSCHU, Sonoma | 89 | |
537 | HALL, Napa Valley | 89 | |
574 | HEDGES FAMILY ESTATE, Red Mountain, Washington | 79 | |
527 | HEWITT, Napa Valley | 182 | |
589 | HILL FAMILY, Napa | 68 | |
544 | J. LOHR ESTATES, “Seven Oaks Vineyard”, Paso Robles | 44 | |
599 | JORDAN, Alexander Valley | 114 | |
591 | JOSEPH PHELPS, Napa Valley | 128 | |
591 | JOSEPH PHELPS, Napa Valley | 128 | |
550 | KATHERINE GOLDSCHMIDT, Alexander Valley | 54 | |
533 | KUNDE, Sonoma | 46 | |
540 | LANCASTER “Estate”, Alexander | 159 | |
530 | LIBERTY SCHOOL, Paso Robles | 35 | |
542 | LOUIS M. MARTINI, Alexander Valley | 39 | |
538 | MERRYVALE, Napa Valley | 94 | |
570 | MICHAEL & DAVID WINERY “Rapture”, Lodi | 108 | |
576 | MOUNT VEEDER WINERY, Napa Valley | 65 | |
571 | MT BRAVE, Mount Veeder, Napa Valley | 128 | |
573 | ODETTE “Adaptation”, Napa Valley | 98 | |
543 | ORIN SWIFT “Mercury Head”, Napa Valley | 179 | |
590 | PLUMPJACK, Napa Valley | 164 | |
577 | RANCH 32,”Estate Grown” San Lucas/Hames Valley | 37 | |
553 | ROBERT MONDAVI, Napa Valley | 57 | |
548 | ROBERT MONDAVI “Oakville”, Napa Valley | 94 | |
598 | RODNEY STRONG, Sonoma | 59 | |
580 | RODNEY STRONG, Alexander Valley | 41 | |
549 | SEQUOIA GROVE, Napa Valley | 83 | |
595 | SILVER OAK, Alexander Valley | 144 | |
594 | SILVER OAK, Napa Valley | 198 | |
593 | ST. FRANCIS, Sonoma | 43 | |
564 | ST. SUPERY, “Dollar Hide Ranch”, Napa Valley | 139 | |
586 | ST. SUPERY, Napa Valley | 64 | |
559 | STERLING VINEYARDS, “Vintner’s Collection”, Central Coast | 39 | |
554 | SUBSTANCE, Washington | 46 | |
517 | SWANSON, “Alexis”, Napa Valley | 122 | |
566 | TRIBUTE, Sonoma | 43 | |
546 | UPPERCUT, Napa Valley | 44 | |
556 | WENTE VINEYARDS “Southern Hills”, Livermore Valley | 32 | |
526 | WHITEHALL LANE, Napa | 52 | |
545 | ZD WINES, Napa Valley | 62 |
RED Meritage & Red blends
Price | |||
501 | Benzinger “Tribute”, Red Blend, Sonoma | 115 | |
587 | BERINGER QUANIUM, Red Blend, Napa | 61 | |
508 | BOGLE, “Phamtom”, Red Blend, California | 44 | |
508 | BOGLE, “Phamtom”, Red Blend, California | 44 | |
524 | BV Tapestry, Bordeaux Red Blend, Napa Valley | 97 | |
509 | CONSENTINO “The Poet”, Napa Valley | 74 | |
506 | COPPOLA “DIAMOND LABEL” Claret, California | 43 | |
516 | ESTANCIA, Meritage, Paso Robles | 52 | |
511 | FERRARI-CARANO “Siena”, Red Blend, California | 44 | |
531 | FERRARI CARANO, Tresor, Sonoma | 88 | |
515 | FRANCISCAN, “Magnificat”, Napa Valley | 99 | |
513 | GIRARD ARTISTRY, Red Blend, Napa Valley | 73 | |
502 | Halter Ranch “Ancester”, Red Blend, Paso Robles | 74 | |
512 | MAD GENIUS, Red Blend, California | 35 | |
503 | Morgan “Cotes De Crows”, Red Blend, Central Coast | 38 | |
520 | OPUS ONE, Bordeaux Red Blend, Napa Valley | 325 | |
584 | ORIN SWIFT “Papillon”, Bordeaux Red Blend, Napa Valley | 114 | |
510 | OVERTURE, by Opus One, Bordeaux Red Blend Napa Valley | 169 | |
552 | PRISONER, Red Blend, California | 69 | |
519 | RODNEY STRONG “Symmetry”, Meritage, Sonoma | 79 | |
507 | ST FRANCIS “Claret”, Sonoma | 43 | |
505 | ST. SUPERY “Elu”, Napa Valley | 109 | |
585 | TREANA, Red Blend, Paso Robles | 72 | |
514 | VERY DARK RED, Hames Valley | 38 |
Red Zinfandels
Price | |||
712 | CLINE CELLARS “Ancient Vines”, California | 35 | |
709 | FEDERALIST “Visionary”, Dry Creek | 37 | |
704 | GNARLY HEAD, California | 29 | |
717 | KENWOOD “Jack London”, Lodi | 39 | |
701 | KUNDE, Sonoma | 36 | |
719 | NAPA CELLARS, Napa Valley | 43 | |
714 | RAVENSWOOD, Napa Valley | 39 | |
707 | ROMBAUER VINEYARDS, California | 67 | |
721 | ROSENBLUM “Rockpile”, Sonoma | 63 | |
702 | SEBASTIANI, Sonoma | 34 | |
708 | ST. FRANCIS “Old Vines”, Sonoma | 42 |
Imported Reds
Price | |||
847 | AMARONE, Masi “Costasera”, Italy | 92 | |
804 | BEAUJOLAIS, GEORGES DUBOEUF “Moulin-A-Vent”, France | 36 | |
854 | BORDEAUX, Chateau L’Ecuyer, Pomerol, France | 82 | |
852 | BRUNELLO DI MONTALCINO, Banfi, Italy | 106 | |
849 | BURGUNDY, Louis Jadot, “Gevrey-Chambertin”, France | 103 | |
859 | CABERNET SAUVIGNON, Alcance, Spain | 42 | |
889 | CABERNET SAUVIGNON, ASKA by Banfi, Bolgheri | 55 | |
878 | CABERNET SAUVIGNON, Penfolds “MAX’S”, South Australia | 39 | |
879 | CABERNET SAUVIGNON, Nieto Senetiner, Argentina | 32 | |
882 | CABERNET SAUVIGNON, Puente Alto Vineyard “Don Melchor”, Chile | 158 | |
884 | CABERNET SAUVIGNON, Marques De Casa Concha, Chile | 41 | |
883 | CARMENERE, Concha Y Toro “Gran Reserva”, Chile | 36 | |
858 | CHATEAUNEUF-DU-PAPE, Clos De L’Oratoire, France | 99 | |
860 | CHATEÂUNEUF-DU-PAPE, Château La Nerthe, France | 92 | |
881 | CHIANTI SUPERIOR, Banfi, Italy | 33 | |
841 | CHIANTI CLASSICO, Reserva Ruffino “Ducale Tan”, Tuscany | 47 | |
830 | CHIANTI CLASSICO, Monsanto “Reserva”, Italy | 47 | |
850 | CHIANTI CLASSICO, “Peppoli”, Antinori, Tuscany | 49 | |
851 | CHIANTI CLASSICO RISERVA, Ruffino “Ducale Gold”, Tuscany | 71 | |
855 | COL D’ORCIA “Spezieri”, Italy | 38 | |
810 | GAMAY, “George DeBoeuf”, Morgon, France | 40 | |
848 | MALBEC BLEND, Trivento, Amado Sur, Argentina | 34 | |
846 | MALBEC BLEND, Dońa Paula “Black Edition”, Argentina | 36 | |
886 | MALBEC, Kaiken, Argentina | 33 | |
868 | MALBEC, Trapiche “Broquel”, Argentina | 43 | |
885 | MALBEC, Trivento “Eolo”, Chile | 138 | |
813 | PINOT NOIR, JOSEPH DROUHIN, “Laforet”, France | 38 | |
856 | RED BLEND, Swco-Bertani, Veneto, Italy | 57 | |
814 | RED BLEND, Silk and Spice, Portugal | 33 | |
812 | RED BLEND, Montes Twins, Chile | 32 | |
891 | SUPER TUSAN, Banfi Belnero, Tuscany | 54 | |
827 | TEMPRANILLO, Numanthia “Termes”, Spain | 57 | |
829 | TEMPRANILLO, Faustino VII, Rioja Spain | 32 | |
825 | TEMPRANILLO, Ramόn Bilbao, Spain | 38 | |
828 | TEMPRANILLO, Vino Zaco, Spain | 35 | |
888 | VALPOLICELLA, Bertani, Italy | 34 | |
800 | VALPOLICELLA, Ripasso, “Classico” Veneto, Italy | 48 |